Ivolumu, ukunemba okuphezulu, impendulo ephezulu, ukusetshenziswa kwamandla okuphansi.
umkhiqizoImodeli | Inzwa yokuthambekela ye-MEMS | |||||
UmkhiqizoImodeli | I-XC-TAS-M01 | |||||
Isigaba semethrikhi | Igama lemethrikhi | Imethrikhi yokusebenza | Ukuphawula | |||
Imitha yokusheshisa i-axis emithathu | I-Rap (°) | I-pitch/roller | -40°~40° | (1sigma) | ||
Ukunemba kwe-engeli | I-pitch/roller | <0.01° | ||||
Indawo enguziro | I-pitch/roller | <0.1° | ||||
Umkhawulokudonsa (-3DB) (Hz) | >50Hz | |||||
Isikhathi sokuqala | <1s | |||||
uhlelo oluzinzile | ≤ 3s | |||||
Isixhumi esibonakalayoCama-haracteristics | ||||||
Uhlobo lwesixhumi esibonakalayo | RS-485/RS422 | Isilinganiso se-Baud | 19200bps(kungenziwa ngokwezifiso) | |||
Ifomethi Yedatha | 8 Ibhithi yedatha, i-1 eqala kancane, i-stop bit engu-1, akukho ukuhlola okungalungiselelwe(okungenziwa ngokwezifiso) | |||||
Izinga lokubuyekezwa kwedatha | 25Hz(iyenzeka ngokwezifiso) | |||||
Imodi yokusebenza | Indlela yokulayisha esebenzayo | |||||
EzemveloAukuguquguquka | ||||||
Ibanga lokushisa elisebenzayo | -40℃~+70℃ | |||||
Ibanga lokushisa lesitoreji | -40℃~+80℃ | |||||
Ukudlidliza (g) | 6.06gms, 20Hz ~ 2000Hz | |||||
Ukwethuka | isigamu sinusoid, 80g, 200ms | |||||
EzogesiCama-haracteristics | ||||||
I-voltage yokufaka (DC) | +5V±0.5V | |||||
Okokufaka kwamanje (mA) | 40mA | |||||
OkomzimbaCama-haracteristics | ||||||
Usayizi | 38mm*38mm*15.5mm | |||||
Isisindo | ≤ 30g |
Ngesilinganiso sayo sokuphendula esiphezulu, i-TAS-M01 ingakwazi ukubona ukunyakaza okuncane ngesikhathi sangempela, ikwenze kube yisixazululo esikahle sokuzulazula, amarobhothi kanye nezinhlelo ezizenzakalelayo. Izinzwa ezizwela kakhulu zinikeza izilinganiso ezingaguquki nezinembile ngisho nangaphansi kwezimo eziyinselele, zikunikeza idatha ethembekile yokuthuthukisa ukusebenza kwesistimu.
Enye yezinzuzo eziphawuleka kakhulu ze-TAS-M01 usayizi wayo omncane. Lo mklamo ohlangene uqinisekisa ukuthi inzwa ingafakwa noma yikuphi ohlelweni ngaphandle kokudela isikhala esibalulekile. Ukwengeza, iphrofayili yayo ephansi kanye nokwakhiwa okungasindi kwenza kube ukukhetha okufanele kuma-drones, izimoto zasemoyeni ezingenamuntu, nezinye izinhlelo zokusebenza lapho usayizi nesisindo kubalulekile.
Ubuchwepheshe be-TAS-M01 nabo buthuthuke kakhulu, kusetshenziswa ubuchwepheshe be-MEMS (micro-electromechanical systems) obusekelwe ku-silicon. Lobu buchwepheshe buvumela izilinganiso ezinembe kakhulu nezinembe kakhulu kunamadivayisi endabuko ka-electromechanical, okwenza bufaneleke ezinhlelweni ezidinga ukunemba okuphezulu.
Ngaphezu kokunemba nokunemba, i-TAS-M01 ithembekile ngokwedlulele futhi iqinile. Inzwa ingamelana nezimo ezinzima njengokuguquguquka kwezinga lokushisa nokudlidliza, iqinisekise imiphumela engaguquki nenembile ngisho nasezimweni ezinzima. Impilo yayo ende yesevisi iphinde ikhulise ukwethembeka kwayo, iyenze ilungele izinhlelo zokusebenza ezidinga ukuqina nempilo ende.
Enye inzuzo ye-TAS-M01 ukusetshenziswa kwamandla okuphansi. Lesi sici siyenza ifaneleke kumadivayisi asebenza ngebhethri, ama-drones, noma amadivayisi aphathekayo adinga impilo yebhethri ende. Idizayini yayo eyonga amandla iqinisekisa impilo yebhethri eyandisiwe futhi isiza isistimu yakho yonge amandla futhi yehlise izindleko.